02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 88 82.435 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 119 14.201 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 70 25.884 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 40 19.005 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 80 40.552 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD Discontinued 44.845 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 124 33.492 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 54 40.963 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 62 23.194 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 57 39.977 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 87 52.881 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 74 45.588 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 237 29.054 / PC
548TCDX 5/8 4X8 CDX TREATED PLYWOOD 11 41.153 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 127 44.166 / PC
Page